
Curriculum
Establishing Curriculum
The curriculum of the Department of Computer Science was established based on the following orientation.
01 | Guarantee of minimum programming competence for fostering essential programming ability |
---|---|
02 | Introduction of Open Source SW in all subjects |
03 | Mandatory industry-university projects to foster practical problem solving ability |
04 | Enhancement of soft skills |
05 | Practical English education customized to SW |
06 | Reflection of ACM/IEEE CS Curricular 2013 Core Tier-1/2 |
07 | Computational-X-type SW convergence education |
08 | Reflection of technical trends in the industry |
Mandatory Credits
Category | Credits | |
---|---|---|
Liberal Arts | 22 | |
Major | Basics | 27 |
Core | 36 | |
Intensive | 24 | |
Total Number of Mandatory Credits | 130 |
¡Ø The credits shown above are the minimum number of credits required for graduation.
Division of Courses
Grade 1
Grade | Semester | Course | Credit | Classification |
---|---|---|---|---|
1 | 1 | KOREAN SPEAKING AND WRITING | 3 | Mandatory Liberal Arts |
GENERAL PHYSICS & EXPERIMENT 1 | 3 | Major Basics | ||
CALCULUS 1 | 3 | Major Basics | ||
SOFTWARE DESIGN PROGRAMMING | 3 | Major Basics | ||
PHILOSOPHICAL UNDERSTANDING OF SCIENCE AND TECHNOLOGY | 3 | Mandatory Liberal Arts | ||
Career Development¥° | 1 | Mandatory Liberal Arts | ||
LOVE IN DEED AND TRUTH1(HANYANG NANUM) | 2 | Mandatory Liberal Arts | ||
2 | CALCULUS 2 | 3 | Major Basics | |
LINEAR ALGEBRA | 3 | Major Basics | ||
DISCRETE MATHEMATICS | 3 | Major Basics | ||
CREATIVE SOFTWARE DESIGN PROGRAMMING | 4 | Major Core |
Grade 2
Grade | Semester | Course | Credit | Classification |
---|---|---|---|---|
2 | 1 | PROFESSIONAL ACADEMIC ENGLISH | 3 | Mandatory Liberal Arts |
Probability & Statistics | 3 | Major Basics | ||
OBJECT-ORIENTED PROGRAMMING | 3 | Major Core | ||
DATA STRUCTURES | 3 | Major Basics | ||
DIGITAL LOGIC DESIGN | 3 | Major Basics | ||
2 | SYSTEM PROGRAMMING | 3 | Major Core | |
MICRO-PROCESSOR APPLICATIONS | 3 | Major Core | ||
ALGORITHMS AND PROBLEM SOLVING | 3 | Major Core | ||
DATABASE SYSTEMS | 3 | Major Core | ||
COMPUTER NETWORKS | 3 | Major Core | ||
TECHNICAL ENGLISH | 3 | Major Intensive | ||
GLOBAL LEADERSHIP(HELP2) | 2 | Mandatory Liberal Arts |
Grade 3
Grade | Semester | Course | Credit | Classification |
---|---|---|---|---|
3 | 1 | COMPUTER ARCHITECTURE | 3 | Major Core |
OPERATING SYSTEMS | 3 | Major Core | ||
PRINCIPLES OF PROGRAMMING LANGUAGES | 3 | Major Core | ||
AUTOMATA & THEORY OF COMPUTATION | 3 | Major Core | ||
COMPUTER GRAPHICS | 3 | Major Intensive | ||
COMPUTER ALGORITHM | 3 | Major Core | ||
Techno-Business Administration (Startup Capstone Design) |
3 |
Mandatory Liberal Arts | ||
SOFTWARE STUDIO1 | 3 | Major Intensive | ||
2 | SOFTWARE ENGINEERING | 3 | Major Intensive | |
COMPILERS | 3 | Major Core | ||
ARTIFICIAL INTELLIGENCE | 3 | Major Intensive | ||
COMPUTER SECURITY | 3 | Major Intensive | ||
NUMERICAL ANALYSIS | 3 | Major Core | ||
SOFTWARE STUDIO2 | 3 | Major Intensive | ||
SOFTWARE ENTREPRENEURSHIP 1 | 3 | Àü°øMajor Intensive½ÉÈ | ||
Career Development ¥± | 1 | Mandatory Liberal Arts | ||
BUSINESS LEADERSHIP (HELP3) | 2 | Mandatory Liberal Arts |
Grade 4
Grade | Semester | Course | Credit | Classification |
---|---|---|---|---|
4 | 1 | NETWORK PROTOCAL | 3 | Major Intensive |
HUMAN-COMPUTER INTERACTION | 3 | Major Intensive | ||
EMBEDDED SYSTEM DESIGN | 3 | Major Intensive | ||
DATA SCIENCE | 3 | Major Intensive | ||
CREATIVE INTELLIGENT SYSTEMS | 3 | Major Intensive | ||
IT MENTORING 1 | 1 | Major Core | ||
CAPSTONE SOFTWARE PROJECT 1 | 1 | Major Intensive | ||
SOFTWARE INTERNSHIP 1 | 3 | Major Intensive | ||
SOFTWARE ENTREPRENEURSHIP 2 | 3 | Major Intensive | ||
CSE SEMINAR 1 | 2 | Major Intensive | ||
SELF-LEADERSHIP (HELP4) | 2 | Mandatory Liberal Arts | ||
2 | IT MENTORING 2 | 1 | Major Core | |
CONCURRENT PROGRAMMING | 3 | Major Intensive | ||
DISTRIBUTED COMPUTING | 3 | Major Intensive | ||
COMPUTER VISION | 3 | Major Intensive | ||
BIOINFORMATICS | 3 | Major Intensive | ||
CAPSTONE SOFTWARE PROJECT 2 | 1 | Major Intensive | ||
SOFTWARE INTERNPSHIP 2 | 3 | Major Intensive | ||
CSE SEMINAR 2 | 2 | Major Intensive |